West Midlands Relays results
Harlequins Orienteering hosted the 2024 West Midlands relays on a sunny day in Baggeridge. The results by relay class are here, and a pdf file of the results by course is here. Scroll down for a gallery of images collated from the clubs’ social media, and some backgound on the mapping of Baggeridge.
Many thanks to all the volunteers, particularly Adrian and Kerstin for planning and organising, and congratulations to the winning teams:
| Class | Club | Runners |
| A – Mini | HOC | Danny Fox, Joey Fox & Jake Fox |
| B – Junior Women | (trophy with Mel Elkington) | |
| C – Intermediate Women | (trophy with Mel Elkington) | |
| D – Open Women | WCH | Claire Stamp, Jenny Bryant & Olivia Stamp |
| E – Senior Women | (trophy with Mel Elkington) | |
| F – Veteran Women | (trophy with Mel Elkington) | |
| G – Super Veteran Women | (trophy with Mel Elkington) | |
| H – Junior Men | HOC | Sam Hudson, Pippa Blackmore & Seb Blackmore |
| I – Intermediate Men | (trophy with Mel Elkington) | |
| J – Open Men | HOC | Rob Atkins, Kin Wai Lee & Steve Blackmore |
| K – Senior Men | WRE | Tom Lewis, Andy Clough & Tony Callow |
| L – Veteran Men | HOC | David Williams, Alex Morgan & Ian Gamlen |
| M – Super Veteran Men | HOC | Dave Arnot, Mick Sadler & Rew Francis |
| N – Mixed Ad Hoc | HOC | Karen Thompson, Georgina Hudson & Ka Man Leung |










From Rod Postlethwaite’s archives:
Did you know that WRE were the first club to map Baggeridge Country Park way back in 1985? Back in those days there was no computer mapping and training maps were drawn with pen and ink and photocopied in black and white.
The map was surveyed by the late Ken Posnett (Wrekin’s one time Chairman) and drawn by Dave Gittus and was used for a couple of Tuesday evening training events before HOC mapped it in colour.
Running on the map was quite tricky!