West Midlands League
The West Midlands League is an inter-club competition based on a series of usually between 10-12 forest races running over a calendar year. Every participant can score points for their club. Courses are available for all ages.
Club scores in the 2026 West Midlands League after the first four events:| Club | Points |
|---|---|
| HOC | 4657 |
| WRE | 4323 |
| POTOC | 2279 |
| WCH | 2237 |
| OD | 1973 |
The current breakdown of scores for the 2026 league are shown in the Club and Individual tables.
Events for 2026 are (as of 9th March):
| Event | Date | Club | Venue | Details |
| 1 | 18/01/2026 | HOC | Lickey Hills | Results |
| 2 | 08/02/2026 | WCH | Shoal Hill | Results |
| 3 | 14/02/2026 | WRE | Long Mynd | Results |
| 4 | 29/03/2026 | POTOC | Whitfield Valley | Club Website |
| 5 | 05/10/2026 | WRE | Wrockwardine Wood | Club Website |
| 6 | 08/11/2026 | OD | Pooley Fields Country Park | Club Website |
| 7 | 29/11/2026 | HOC | TBC | Club Website |
| 8 | 13/122026 | WCH | Hednesford Camp | Club Website |
Anyone can enter; you do not have to be a member of a club. Further details for each event will appear on club websites.
2025 League events were:
| Event | Date | Club | Venue | Details |
| 1 | 2nd February | OD | Brandon Wood | Results |
| 2 | 9th February | WRE | Wrockwardine Wood | Results |
| 3 | 23rd March | HOC | Arrow Valley (inc Yvette Baker heat) | Results |
| 4 | 30th March | OD | Bentley Wood South | Results |
| 5 | 27th April | POTOC | Morridge (near Leek) | Results |
| 6 | 26th October | POTOC | Park Hall | Results |
| 7 | 2nd November | WRE | Severn Valley Country Park | Results |
| 8 | 16th November | HOC | British Camp | Results |
| 9 | 7th December | WCH | Brindley Valley | Results |
| 10 | 14th December | OD | Brandon Wood Middle distance | Results |
Full competition rules are here and the Roll of Honour for previous years is here.